Questa Education Foundation proudly announces more than 100 Questa Scholars are graduating, joining the growing network of over 1,200 Questa Alumni. These scholars represent a diverse group of talented individuals who are prepared to contribute to Northeast Indiana’s workforce in meaningful and impactful ways. These graduates earned their associate, bachelor’s, or master’s degrees across diverse fields, including engineering, education, computer systems, manufacturing technology, speech language pathology and various healthcare disciplines, among others.
Through Questa’s unique funding model, scholars receive forgivable loans that are up to 75% forgiven when they live and work in the region and graduate from a partner school. Questa Career Scholars may qualify for up to 100% loan forgiveness when they work for Questa’s employer partners. Questa Alumni enter the next chapter of their lives with less student debt, not only benefiting these individuals but also strengthening the economic health of the communities they will serve. Over eighty percent of Questa graduates return to the region to live and work, building our workforce and community.
“Our alumni are a testament to what is possible when our community invests in education,” said Elizabeth Bushnell, executive director of Questa Education Foundation. “We are incredibly proud of these graduates and excited to see the ways they will lead and contribute locally. With Questa’s forgivable loan programs providing access to education, scholars are free to focus on building careers and futures here in Northeast Indiana.”
Congratulations to all of Questa’s graduates. Below, we proudly present the names of these individuals, along with the colleges and universities they attended and their respective programs of study.
Last Name | First Name | Current Major | Current College |
---|---|---|---|
Amisi | Neema | Human Services w/Concentration in Indiana Youth Development | Ivy Tech - Fort Wayne & Warsaw |
Andritsch | Tyler | History | Manchester University |
Baker | Jon | LPN | Ivy Tech - Fort Wayne & Warsaw |
Barile | Gardner | Organizational Leadership | Purdue University - Fort Wayne |
Barker | Keirsten | Nursing | University of Saint Francis |
Batuq | Aseel | Computer Science | Purdue University - Fort Wayne |
Bazzoni | Eva | Nursing | Huntington University |
Benavidez | Irene | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Berkey | Elena | Automotive Technology | Ivy Tech - Fort Wayne & Warsaw |
Bobay | Kaylee | Speech Language Pathology | Purdue University - Fort Wayne |
Born | Chelsea | English Education | Huntington University |
Brehm | Molly | English | Indiana University - Indianapolis |
Brinkley | Jordyn | Counseling | Grace College |
Briz Arteta | Maria Pia | Economics | Purdue University - Fort Wayne |
Brown | Lauren | Biology | Anderson University |
Burton | Megan | T2T-Special Education | Trine University |
Buuck | Lillian | Elementary Education | Purdue University - Fort Wayne |
Cearbaugh | Briana | Business Administration | WGU |
Chen | Nancy | Recreational Therapy | Indiana Tech |
Coiner | James | Social Work | Indiana University - South Bend |
Collins | Tanner | Accounting/Finance | Manchester University |
Combs | Isaac | Biochemistry | Huntington University |
Coston | Allison | Social Work | Indiana Wesleyan University - National & Global |
Cox | Evan | Biochemistry | Trine University |
Craig | Joy | Clinical Mental Health Counseling | Grace College |
Creech | Kaitlynn | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Crowder | Abigail | Nursing | Huntington University |
Cruz | Maria | Nursing | Grace College |
DeFrain | Susan | Nurse Practioner | Indiana University - Indianapolis |
Dill | Amanda | Elementary Education with Mild Intervention | WGU |
Dull | Alexander | Finance | Indiana Tech |
Dunnuck | Logan | Industrial Technology | Ivy Tech - Fort Wayne & Warsaw |
Edwards | Aleigha | Clinical Counseling | Purdue University - Fort Wayne |
Egner | Caden | Manufacturing Technology | Ivy Tech - Fort Wayne & Warsaw |
Ehlers | Yabi | Counseling | Grace College |
Elie | Farenscia | Biology Pre-Med | Purdue University - Fort Wayne |
Ertel | Lily | Business Marketing | Indiana Tech |
Fehlmann | Brielle | Biology / Pre-Medicine | Huntington University |
Genth | Lorelai | Hospitality Management | Purdue University - Fort Wayne |
Gibson | Caleb | Computer Science | Purdue University - Fort Wayne |
Gongaware | Carlie | Aeronautical and Astronautical Engineering | Purdue University - West Lafayette |
Gonzalez | Marissa | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Gordon | QuinShawn | Education | University of Saint Francis |
Gross | Grace | Business Administration | Grace College |
Hall | Sierra | Elementary Education | WGU |
Hampshire | Maliah | Business Administration | Trine University |
Hampton | Zachary | Mechatronics and Robotics Engineering | Indiana Tech |
Hare | Delaney | Biology | Marian University |
Hare | Darian | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Heinen | Madison | Social Work | Indiana Wesleyan University - National & Global |
Hendrickson | Emma | Nursing | Grace College |
Henschen | Preston | Business Administration | Trine University |
Hertel | Haley | Nursing | Huntington University |
Hicks | Carla | Nursing | Huntington University |
Hicks | Carla | Nursing | Huntington University |
Hilton | Adrianna | Elementary Education | University of Saint Francis |
Hirchak | Lindsay | Speech Language Pathology | Purdue University - Fort Wayne |
Hooley | Haley | Dental Hygienist | Indiana University - Fort Wayne |
Huckeriede | Sophie | Agribusiness | Huntington University |
Hutson | Danyelle | Radiology Tech | University of Saint Francis |
Johns | Jackson | Visual Communication Design | Anderson University |
King | Nicole | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Kline | Andrea | Speech Language Pathology | Purdue University - Fort Wayne |
Lam-Chacon | Havana | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Layne | Jocelyn | Speech Language Pathology | Purdue University - Fort Wayne |
Lehman | Katie | Transition to Teaching Special Education | Purdue University - Fort Wayne |
Lewis | Raina | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Locke | Hailey | Nursing | Manchester University |
Lozano | Patricia | Social Work | Indiana Wesleyan University - National & Global |
Ludwig | Madeline | Speech Language Pathology | Purdue University - Fort Wayne |
Luetzelschwab | Kristy | Organizational Leadership | Trine University |
Macias Lara | Marisol | Electrical Engineering | Purdue University - Fort Wayne |
Maldonado | Rachel | Mental Health Counseling | Indiana Wesleyan University - National & Global |
Manth | Darian | Nursing | WGU |
Martin | Hannah | Psychology | Indiana University - South Bend |
Mast | Blake | Christian Studies | Huntington University |
Matthias | Aubrey | Nursing | University of Saint Francis |
Mccuistion | Kaeden | Recreational Therapy | Indiana University - Bloomington |
Metcalf | Joshua Phillip | Mechanical Engineering | Trine University |
Miller | Sammie | Mechanical Engineering | Purdue University - Fort Wayne |
Mishler | Anna | Graphic Design | Taylor University |
Morris | Elizabeth | Economics and Finance | Huntington University |
Murphy | Michael | Business | WGU |
Nickell | Bailey | Nursing | University of Saint Francis |
North | Lukas | Exercise Science | University of Saint Francis |
Ocken | Aidan | PharmD | Purdue University - West Lafayette |
Oldfather | Brittany | Social Work | Indiana University - Fort Wayne |
Olinger | Alesia | Healthcare Management and Policy | Indiana University - Bloomington |
Olivarez | Aleena | Hospitality Administration AAS | Ivy Tech - Fort Wayne & Warsaw |
Overby | Nicole | Computer Science | Ivy Tech - Fort Wayne & Warsaw |
Palmer | McKinsey | Social Work | Ivy Tech - Fort Wayne & Warsaw |
Passino | Ethan | Computer Science | Purdue University - Fort Wayne |
Peace | Aubrey | Human Services | WGU |
Pequignot | Abigail | Advanced Medical Imaging | University of Saint Francis |
Peterson | Caroline | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Posey | Mason | Radiologic Technology | University of Saint Francis |
Pouch | Kathran | Counseling | Huntington University |
Quick | Allyssa | Business Administration | WGU |
Ratkay | Jessica | Nursing | Bethel College |
Ray | Kaitlyn | Biology | University of Saint Francis |
Rieke | Erica | Nursing | University of Saint Francis |
Rinkenberger | Saige | Nursing | Bethel College |
Rivas | Krystal | Nursing | Indiana University - Fort Wayne |
Rowlader | Dylan | Film Studies | Huntington University |
Rumentzas | Alexis | Nursing | Indiana University - Fort Wayne |
Rumple | Tosha | Nursing | Ivy Tech - Fort Wayne & Warsaw |
Rumschlag | Abigail | Clinical Dental Technology | Indiana University - Fort Wayne |
Ruoff | Aryah | Nursing | University of Saint Francis |
Searles | Kaleb | Pre-PA | Trine University |
Sells | Autumn | Nursing | Northwest State Community College |
Serna | Carrie | Data Analytics | WGU |
Sibery | Hannah | Design Engineering Technology | Trine University |
Slack | Jeffrey | Clinical Mental Health Counseling | Grace College |
Smith | Avery | Psychology and Criminal Justice | Indiana Tech |
Smith | Ella | Special Education | Ball State University |
Smith | Emily | Nursing | Grace College |
Soller | Jaden | Cybersecurity | Anderson University |
Springer | Joseph | Finance | Grace College |
Stalter | Alexandria | Accounting | Indiana Tech |
Stoner | Ella | Elementary Education | Grace College |
Strong | Lorraine | Accounting | Anderson University |
Tackett | Myla | Elementary Education and Special Education | Huntington University |
Thomas | Kenny | Mild Intervention | University of Saint Francis |
Wagner | Sidney | Exercise Science | Trine University |
Wayne | Kendall | Human Physiology and Preventative Medicine | Taylor University |
White | Allison | Mild/Moderate Intervention | University of Saint Francis |
Williams | Malia | Elementary Education | Trine University |
Wilson | Carter | Accounting | Indiana University - Bloomington |
Zaldivar | Stephanie | Nursing | University of Saint Francis |
Zimmerman | Olivia | Biology | Marian University |
Local support is essential to keep these talented graduates in the region. Funding for the Questa Scholar programs comes from foundations, businesses, and individual donors. For more information on how you can fund scholars in your community, visit our website at www.questafoundation.org/partner-with-us or call us at 260-407-6494.